Scroll Down To See More
Average Price Sales | This Month | YTD 2020 | YTD 2021 | +/- | |
---|---|---|---|---|---|
Alamo | 4800 | $2,445,692 | $2,085,062 | $2,634,105 | 20.8% |
Blackhawk | 4600 | $2,881,500 | $1,738,978 | $2,536,431 | 31.4% |
Clayton | 5900 | $1,026,667 | $950,980 | $1,061,098 | 10.4% |
Concord | 5701 | $828,652 | $687,026 | $834,908 | 17.7% |
Clyde | 5702 | $0 | $0 | $850,000 | 100% |
Danville | 4500 | $1,968,040 | $1,519,256 | $1,939,133 | 21.7% |
Diablo | 4700 | $5,000,000 | $3,007,397 | $3,372,188 | 10.8% |
Lafayette | 5100 | $2,428,447 | $1,830,746 | $2,1 72,843 | 15.7% |
Martinez | 5601 | $991,625 | $702,659 | $894,431 | 21.4% |
Pacheco | 5602 | $0 | $619,081 | $704,750 | 12.2% |
Moraga/Canyon | 5200 | $1,770,750 | $1,565,252 | $1,885,669 | 17% |
Orinda | 5300 | $2,678,231 | $1,826,903 | $2,259,132 | 19.1% |
Pleasant Hill | 5400 | $1,172,429 | $904,650 | $1,073,781 | 15.8% |
Rossmoor | 5000 | $0 | $1,537,759 | $1,798,375 | 14.5% |
San Ramon | 4400 | $1,675,043 | $1,248,344 | $1,637,496 | 23.8% |
Walnut Creek | 4900 | $1,394,801 | $1,229,465 | $1,494,288 | 17.7% |
Average Price Sales | This Month | YTD 2020 | YTD 2021 | +/- | |
---|---|---|---|---|---|
Alamo | 4800 | $990,500 | $803,412 | $879,800 | 8.7% |
Blackhawk | 4600 | $0 | $869,667 | $1,228,000 | 29.2% |
Clayton | 5900 | $0 | $566,182 | $660,000 | 14.2% |
Concord | 5701 | $533,363 | $360,719 | $394,934 | 8.7% |
Clyde | 5702 | $0 | $0 | $0 | 0 |
Danville | 4500 | $1,140,745 | $808,447 | $903,716 | 10.5% |
Diablo | 4700 | $0 | $1,100,000 | $0 | 0 |
Lafayette | 5100 | $0 | $1,374,156 | $1,111,875 | -23.6% |
Martinez | 5601 | $618,306 | $428,720 | $521,609 | 17.8% |
Pacheco | 5602 | $0 | $360,488 | $457,000 | 21.1% |
Moraga/Canyon | 5200 | $880,750 | $703,929 | $787,037 | 10.6% |
Orinda | 5300 | $1,500,000 | $1,177,500 | $1,271,893 | 7.4% |
Pleasant Hill | 5400 | $915,000 | $533,863 | $620,116 | 13.9% |
Rossmoor | 5000 | $573,778 | $597,529 | $571,610 | -4.5% |
San Ramon | 4400 | $927,311 | $688,921 | $757,337 | 9% |
Walnut Creek | 4900 | $637,967 | $609,178 | $634,573 | 4% |
Brad's commitment to his clients includes: full-service marketing plan for his seller, full-time team working for you, complete follow through and communication with his client's needs, a monthly publication of Alamo Today to all his clients covering the Real Estate market. Call Brad at (925) 998-5151.