Market Reports

Scroll Down To See More

MARKETING REPORT

JANUARY2023 VS. JANUARY 2024

​​​​​​​Townhouse-Condo

OCTOBER 2021 MARKETING REPORT



​​​​​​​Single-Family

Average Price Sales This Month YTD 2020 YTD 2021 +/-
Alamo 4800 $2,659,333 $2,222,444 $2,720,068 22.4%
Blackhawk 4600 $2,591,103 $1,816,915 $2,547,489 40.2%
Clayton 5900 $1,157,250 $944,944 $1,125,226 19.1%
Concord 5701 $872,393 $719,924 $855,276 18.8%
Clyde 5702 $0 $0 $850,000 INF%
Danville 4500 $2,171,954 $1,575,761 $2,016,346 28%
Diablo 4700 $2,325,000 $3,195,509 $3,072,013 -3.9%
Lafayette 5100 $1,980,810 $1,903,741 $2,107,971 10.7%
Martinez 5601 $874,322 $744,123 $902,174 21.2%
Pacheco 5602 $670,000 $637,637 $711,890 11.6%
Moraga/Canyon 5200 $1,756,500 $1,587,587 $1,909,797 20.3%
Orinda 5300 $2,053,377 $1,897,800 $2,221,855 17.1%
Pleasant Hill 5400 $1,123,524 $934,099 $1,090,153 16.7%
Rossmoor 5000 $1,279,333 $1,537,759 $1,576,437 2.5%
San Ramon 4400 $1,816,068 $1,302,324 $1,726,339 32.6%
Walnut Creek 4900 $1,534,306 $1,300,353 $1,520,374 16.9%


​​​​​​​Townhouse-Condo

Average Price Sales This Month YTD 2020 YTD 2021 +/-
Alamo 4800 $0 $803,412 $920,000 14.5%
Blackhawk 4600 $1,250,000 $869,667 $1,148,250 32%
Clayton 5900 $752,667 $581,750 $690,800 18.7%
Concord 5701 $488,214 $362,332 $426,137 17.6%
Clyde 5702 $0 $0 $0 0
Danville 4500 $1,055,338 $793,884 $941,848 18.6%
Diablo 4700 $0 $1,100,000 $0 0
Lafayette 5100 $1,200,000 $1,235,806 $1,112,327 -10%
Martinez 5601 $603,167 $444,240 $546,591 23%
Pacheco 5602 $0 $360,488 $456,688 26.7%
Moraga/Canyon 5200 $723,600 $743,500 $808,466 8.7%
Orinda 5300 $1,385,000 $1,177,500 $925,315 -21.4%
Pleasant Hill 5400 $710,267 $554,036 $646,082 16.6%
Rossmoor 5000 $647,948 $598,008 $603,634 0.9%
San Ramon 4400 $834,129 $704,139 $798,117 13.3%
Walnut Creek 4900 $713,882 $613,159 $658,526 7.4%

2021 YEAR END MARKETING REPORT



​​​​​​​Single-Family

No. of Closed Sales Avg List Price Median List Price Avg Price per SQFT Median Date on Market Avg Sales Price Median Sales Price Avg Sales Price/Avg List Price
Alamo 300 $2,607,714 $2,300,000 $755 6 $2,713,425 $2,494,000 104%
Danville 873 $1,820,553 $1,675,000 $728 6 $1,979,683 $1,850,000 109%
Lafayette 157 $2,133,101 $1,850,000 $785 8 $2,221,168 $1,950,000 104%
Orinda 157 $2,053,502 $1,799,900 $766 8 $2,183,846 $1,945,000 106%
San Ramon 330 $1,480,450 $1,398,500 $673 6 $1,649,782 $1,550,850 111%
Walnut Creek 290 $1,374,082 $1,299,250 $698 7 $1,481,730 $1,447,500 108%


​​​​​​​Townhouse-Condo

No. of Closed Sales Avg List Price Median List Price Avg Price per SQFT Median Date on Market Avg Sales Price Median Sales Price Avg Sales Price/Avg List Price
Alamo 8 $878,750 $883,500 $594 13 $899,875 $868,500 102%
Danville 206 $881,711 $873,750 $632 7 $935,530 $915,000 106%
Lafayette 36 $1,181,503 $996,500 $776 17 $1,188,070 $1,100,000 101%
Orinda 13 $867,908 $599,900 $655 9 $874,343 $581,000 101%
San Ramon 410 $751,879 $699,000 $601 7 $799,369 $725,000 106%
Walnut Creek 695 $636,492 $595,000 $559 9 $656,524 $615,000 103%

text

Work With Brad

Brad's commitment to his clients includes: full-service marketing plan for his seller, full-time team working for you, complete follow through and communication with his client's needs, a monthly publication of Alamo Today to all his clients covering the Real Estate market. Call Brad at (925) 998-5151.