Market Reports

Scroll Down To See More

SEPTEMBER 2021 MARKETING REPORT



​​​​​​​Single-Family

Average Price Sales This Month YTD 2020 YTD 2021 +/-
Alamo 4800 $0 $2,178,875 $2,721,411 19.9%
Blackhawk 4600 $0 $1,798,372 $2,547,567 29.4%
Clayton 5900 $0 $934,805 $1,117,058 16.3%
Concord 5701 $0 $713,715 $852,261 16.3%
Clyde 5702 $0 $0 $850,000 100%
Danville 4500 $0 $1,555,590 $1,995,740 22.1%
Diablo 4700 $0 $3,195,509 $3,234,780 1.2%
Lafayette 5100 $0 $1,916,918 $2,142,440 10.5%
Martinez 5601 $0 $740,050 $909,726 18.7%
Pacheco 5602 $0 $639,757 $715,222 10.6%
Moraga/Canyon 5200 $0 $1,579,2777 $1,918,128 17.7%
Orinda 5300 $0 $1,857,869 $2,270,980 18.2%
Pleasant Hill 5400 $0 $925,434 $1,083,712 14.6%
Rossmoor 5000 $0 $1,537,759 $1,754,700 12.4%
San Ramon 4400 $0 $1,296,625 $1,691,434 23.3%
Walnut Creek 4900 $0 $1,278,050 $1,515,741 15.7%


​​​​​​​Townhouse-Condo

Average Price Sales This Month YTD 2020 YTD 2021 +/-
Alamo 4800 $0 $803,412 $920,000 12.7%
Blackhawk 4600 $0 $869,667 $1,127,900 22.9%
Clayton 5900 $0 $575,200 $679,000 15.3%
Concord 5701 $0 $364,382 $410,550 11.2%
Clyde 5702 $0 $0 $0 0
Danville 4500 $0 $796,587 $922,361 13.6%
Diablo 4700 $0 $1,100,000 $0 0
Lafayette 5100 $0 $1,303,588 $1,100,139 -18.5%
Martinez 5601 $0 $435,557 $538,300 19.1%
Pacheco 5602 $0 $360,488 $461,214 21.8%
Moraga/Canyon 5200 $0 $750,002 $802,737 6.6%
Orinda 5300 $0 $1,177,500 $917,052 -28.4%
Pleasant Hill 5400 $0 $545,126 $634,351 14.1%
Rossmoor 5000 $0 $601,974 $583,593 -3.1%
San Ramon 4400 $0 $699,609 $783,009 10.7%
Walnut Creek 4900 $0 $612,796 $645,935 5.1%

AUGUST 2021 MARKETING REPORT



​​​​​​​Single-Family

Activity Active Pending Closed YTD Closed
Alamo 4800 17 11 8 206
Blackhawk 4600 6 8 8 98
Clayton 5900 10 6 6 99
Concord 5701 69 67 35 721
Danville 4500 33 26 32 550
Diablo 4700 2 1 17
Lafayette 5100 14 14 19 276
Martinez 5601 35 21 12 270
Pacheco 5602 1 2 9
Moraga/Canyon 5200 9 8 7 124
Orinda 5300 21 21 20 234
Pleasant Hill 5400 24 22 7 236
San Ramon 4400 35 40 28 513
Walnut Creek 4900 48 32 20 461
Rossmoor 5000 5


​​​​​​​Townhouse-Condo

Activity Active Pending Closed YTD Closed
Alamo 4800 1 6
Blackhawk 4600 2 5
Clayton 5900 4 11
Concord 5701 23 15 18 253
Danville 4500 7 5 7 130
Diablo 4700 0
Lafayette 5100 1 18
Martinez 5601 7 11 6 106
Pacheco 5602 2 7
Moraga/Canyon 5200 7 6 6 65
Orinda 5300 1 1 9
Pleasant Hill 5400 6 5 7 71
San Ramon 4400 18 14 11 250
Walnut Creek 4900 29 26 23 423
Rossmoor 5000 30 31 23 355


​​​​​​​Single-Family

Average Price Sales This Month YTD 2020 YTD 2021 +/-
Alamo 4800 $2,837,375 $2,169,829 $2,721,411 20.3%
Blackhawk 4600 $3,450,000 $1,792,342 $2,547,567 29.6%
Clayton 5900 $972,667 $930,926 $1,117,058 16.7%
Concord 5701 $827,057 $706,111 $852,261 17.1%
Clyde 5702 $0 $0 $850,000 100%
Danville 4500 $2,119,666 $1,551,791 $1,995,740 22.2%
Diablo 4700 $0 $3,195,509 $3,234,780 1.2%
Lafayette 5100 $1,836,579 $1,924,549 $2,142,440 10.2%
Martinez 5601 $805,167 $727,072 $909,726 20.1%
Pacheco 5602 $705,000 $636,346 $715,222 11%
Moraga/Canyon 5200 $1,891,857 $1,602,588 $1,918,128 16.5%
Orinda 5300 $2,097,644 $1,865,932 $2,270,980 17.8%
Pleasant Hill 5400 $1,151,564 $921,210 $1,083,712 15%
Rossmoor 5000 $0 $1,537,759 $1,754,700 12.4%
San Ramon 4400 $1,707,496 $1,282,718 $1,691,434 24.2%
Walnut Creek 4900 $1,430,375 $1,262,261 $1,515,741 16.7%


​​​​​​​Townhouse-Condo

Average Price Sales This Month YTD 2020 YTD 2021 +/-
Alamo 4800 $1,121,000 $803,412 $920,000 12.7%
Blackhawk 4600 $1,068,250 $869,667 $1,127,900 22.9%
Clayton 5900 $0 $581,643 $679,000 14.3%
Concord 5701 $470,172 $362,566 $410,550 11.7%
Clyde 5702 $0 $0 $0 0
Danville 4500 $909,714 $795,742 $922,361 13.7%
Diablo 4700 $0 $1,100,000 $0 0
Lafayette 5100 $0 $1,321,317 $1,100,139 -20.1%
Martinez 5601 $522,250 $438,621 $538,300 18.5%
Pacheco 5602 $507,500 $360,488 $461,214 21.8%
Moraga/Canyon 5200 $841,083 $771,088 $802,737 3.9%
Orinda 5300 $0 $1,177,500 $917,052 -28.4%
Pleasant Hill 5400 $704,429 $551,245 $634,351 13.1%
Rossmoor 5000 $632,628 $608,797 $583,593 -4.3%
San Ramon 4400 $858,300 $695,705 $783,009 11.1%
Walnut Creek 4900 $652,261 $611,330 $645,935 5.4%

Work With Brad

Brad's commitment to his clients includes: full-service marketing plan for his seller, full-time team working for you, complete follow through and communication with his client's needs, a monthly publication of Alamo Today to all his clients covering the Real Estate market. Call Brad at (925) 998-5151.